When Does My SR-22 End?
Enter your state, your situation and the date the clock started. The rules behind each answer come from the state's own DMV pages and statutes.
9 statesRules verified against official sources
Start dateDiffers by state and situation
PrivateNothing you enter leaves your browser
Where these rules come from
Each state sets two things: how long you keep the filing, and the date the clock starts. The start date is what people most often get wrong — some states count from the conviction, others from when you get your license back, others from the end of the suspension. These are the rules we verified against each state's DMV pages and statutes:
| State | Situation | Rule |
|---|---|---|
| Arizona | Alcohol- or drug-related revocation | 3 years from: end date of your revocation |
| Arizona | DUI suspension from a court conviction | 3 years from: end date of your suspension |
| Arizona | Refusing an alcohol or drug test (implied consent) | 3 years from: end date of your suspension |
| Arizona | Insurance violation (A.R.S. 28-4135) | 3 years from: date you became eligible for reinstatement |
| Arizona | Unpaid or default judgment | 2 years from: date the judgment was satisfied (paid off) |
| California | After a DUI | 3 years from: date you first filed the SR-22 to reinstate |
| California | Uninsured in a reportable collision | 3 years from: date you first filed the SR-22 |
| Florida | FR-44 after a DUI | 3 years from: date your driving privilege was reinstated |
| Florida | SR-22 (other financial responsibility cases) | 3 years from: date of the original case |
| Georgia | SR-22A after a second or later no-insurance conviction | 3 years from: date of conviction |
| Nevada | After a DUI | 3 years from: date you reinstated with the SR-22 |
| Nevada | Insurance lapse of 91+ days, or a third lapse in 5 years | 3 years from: date you reinstated with the SR-22 |
| North Carolina | Proof of insurance after license restoration (G.S. 20-19(k)) | 3 years from: date your license was restored |
| Ohio | Non-compliance suspension on or after April 9, 2025 | 1 year from: date the BMV imposed the suspension |
| Ohio | First non-compliance offense added before April 9, 2025 | 3 years from: date the BMV imposed the suspension |
| Ohio | Second or later offense within 5 years, before April 9, 2025 | 5 years from: date the BMV imposed the suspension |
| Texas | DWI, driving while license invalid, drug offense, or repeat no-insurance conviction | 2 years from: date of your most recent conviction |
| Texas | Judgment after a crash | 2 years from: date the judgment was rendered |
| Virginia | FR-44 after a DUI or similar conviction | 3 years from: date you became eligible to get your license back |
| Virginia | SR-22 after manslaughter, a felony, hit-and-run or similar conviction | 3 years from: date you became eligible to get your license back |
| Virginia | SR-22 after an uninsured vehicle suspension | 3 years from: date you filed the SR-22 |
Before you cancel anything
- Confirm with the state. Your suspension notice or the DMV's record is the final word; the date above is an estimate from the general rule.
- Keep coverage continuous. Insurers report cancellations, and a lapse can suspend your license again. In Texas, a lapse means a new SR-22 and another $100 fee.
- Stop the filing afterwards. In Arizona the MVD removes the requirement automatically, but your insurer may keep filing (and charging) until you ask it to stop.
Sources
- State DMV pages and statutes, as cited on each linked state page — accessed September 2026
Rules were checked against the official sources linked from each state page. The calculator gives an estimate; your state's records decide. See our methodology and disclaimer — this page is general information, not legal advice.